Sale by Owners... House and Lot Condos townhouses in Forbes Park, Dasmarinas Village, Urdaneta Village, San Lorenzo Village, Bel-Air,
Magallanes Village, Valle Verde, Greenhills, Green Meadows, Corinthian Gardens, Acropolis, White Plains, Ayala Heights, La Vista, Loyola, BF
Homes, Wack Wack Subdivision, Alabang Hills, Ayala Alabang.
Sale by Owners
.
U.S. Tel: (630) 454-3462
Manila:   (632) 436-7606
e-Source Philippines
Philippine Property Listings
U.S.Tel: (630) 454-3462
Manila: (632) 436-7606
http://www.e-sourceph.com
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Home | Metro Manila Properties | Suburbs of Metro Manila | Provincial Properties | Beach-Island_Resort Properties | Condominiums | Townhouses |
Subdivisions | Exclusive Villages | Commercial Lots & Buildings | Farms and Agri Lots | Retirement | Marriage | Adventure & Travel | Buying & Selling
Properties in the Philippines | Memorial Lots & Columbariums
Contact Us:
Streamwood City, Il. USA
U.S.Tel: (630) 454-3462
Manila: (632) 436-7606
Email Address:
esourcephilippines@yahoo.com.ph
FULL
NAME:
TEL OR
CELL NO:
EMAIL
ADD:
YOUR
MESSAGE:
PROPERTY
REF. ID:

RECEIVE FREE!!
Newsletter (Real Estate
Philippines) and
Provincial News Weekly
JOIN NOW
Email Address
Your Province or City
in the Philippines
..... -bizmanila
..Products & Services
You Need
House & Lot for Sale by Owners. Makati, Pasig, Mandaluyong & San Juan
MKT-0001        -        Forbes Park - La=1970, Fa=800 @ 100M
MKT-0002        -        Forbes Park - La=2250, Fa=750 @ 130M
MKT-0003        -        Forbes Park - La=1611, Fa=750 @ 90M
MKT-0004        -        Forbes Park  5375m2 @ 600M  10BRs
           pool, garden, rare
MKT-0005        -        Forbes Park  3400m2 @ 220M   4br,
          den, pool, garden
MKT-0006        -        Forbes Park  1648m2 @ 90M
MKT-0007        -        Forbes Park  1400m2 @ 75M
MKT-0008        -        Forbes Park  1750m2 @ 65M
MKT-0009        -        Forbes Park  1800m2 @ 90M
MKT-0010        -        Forbes Park  2400m2 @  96M
MKT-0011        -        Dasmarinas Village - La=880,
          Fa=590 @ 30M

MKT-0012        -        Dasmarinas  588m2 @ 35M
MKT-0013        -        Dasmarinas  588m2 @ 32M
MKT-0014        -        Dasmarinas  620m2 @ 45M
MKT-0015        -        Dasmarinas  640m2 @ 60M
MKT-0016        -        Dasmarinas 685m2 @ 35M
MKT-0017        -        Dasmarinas  1000m2 @ 45M
MKT-0018        -        Dasmarinas  1000m2 @ 65M
MKT-0019        -        Dasmarinas  1440m2 @ 65M

MKT-0020        -        Urdaneta  1000m2 @ 32M
MKT-0021        -        Urdaneta  1200m2 @ 34M
MKT-0022        -        Urdaneta   1300m2 @ 48M

MKT-0023        -        San Lorenzo  470m2 @ 19M
MKT-0024        -        San Lorenzo  520m2 @ 21M
MKT-0025        -        San Lorenzo  532m2 @ 25M
MKT-0026        -        San Lorenzo 390m2 @ 30M

MKT-0027        -        Bel-Air  420m2 @ 14M
MKT-0028        -        Bel-Air  445m2 @ 14M
MKT-0029        -        Bel-Air  525m2 @ 17M
MKT-0030        -        Bel-Air  610m2 @ 23M
MKT-0031        -        Bel-Air  575m2 @ 25M
MKT-0032        -        Bel-Air  680m2 @ 30M
MKT-0033        -        Bel-Air  1000m2 @ 60M

MKT-0034        -        Magallanes  335m2 @ 14M
MKT-0035        -        Magallanes  340m2 @ 15M
MKT-0036        -        Magallanes  390m2 @ 13M
MKT-0037        -        Magallanes  500m2 @ 15M
MKT-0038        -        Magallanes  630m2 @ 19M
MKT-0039        -        San Miguel  320m2 @ 9M
MKT-0040        -        San Miguel  330m2 @ 10.5M
MKT-0041        -        San Miguel  324m2 @ 14.5M
.Makati City:
Ref.ID                      Location       Area       Price
.Pasig City:
Ref.ID                      Location       Area       Price
PSG-0201        -        Valle Verde  424m2 @ 21M
PSG-0202        -        Valle Verde  467m2 @ 21M
PSG-0203        -        Valle Verde  448m2 @ 22M
PSG-0204        -        Valle Verde  450m2 @ 16.5M
PSG-0205        -        Valle Verde  406m2 @ 23M
PSG-0206        -        Valle Verde  420m2 @ 21M
PSG-0207        -        Valle Verde  406m2 @ 22.5M
PSG-0208        -        Valle Verde  400m2 @ 16.5M
PSG-0209        -        Valle Verde  412m2 @ 13.5M
PSG-0210        -        Valle Verde  415m2 @ 29M
PSG-0211        -        Valle Verde  526m2 @ 17M
PSG-0212        -        Valle Verde  400m2 @ 16M
PSG-0213        -        Valle Verde  433m2 @ 21M
PSG-0214        -        valle Verde  410m2 @ 22.5M
PSG-0215        -        Valle Verde  400m2 @ 24M
PSG-0216        -        Valle Verde  489m2 @ 23M
PSG-0217        -        Valle Verde  425m2 @ 25M
PSG-0218        -        Valle Verde 490m2 @ 25M
PSG-0219        -        Valle Verde - La=520, Fa=400 @ 20M,
           4br, den, pool
.San Juan & Mandaluyong City:
Ref.ID                      Location       Area       Price
San Juan
SJ-0601        -        Addition Hills    5br @ 14.5M
SJ-0602        -        Greenhills  900m2 @ 30M
SJ-0603        -        Greenhills  964m2 @ 34M
SJ-0604        -        Greenhills   600m2 @ 20M
SJ-0605        -        Greenhills - La=1260, Fa=700 @ 63M

Mandaluyong City
MND-0651        -        Mandaluyong - la=305, fa=225 @ 6M,
            bungalow
MND-0652        -        North Greenhills - la=800, fa=1000
            @ 33M
MND-0653        -        Wack Wack Subd - la=534, fa=671
            @ 40M, 4br, 4ba, 2 storey w/basement
MND-0654        -        Wack Wack Subd - la=612, fa=624
            @ 40M, 4br, 4ba, 2storey w/basement
pdg
CLICK HERE for Quezon City, Manila, Makati, Mandaluyong & San Juan
For Current Price, Terms of Payments, Discounts, Incentives & Updates of this Project please fill-up form below:
Developed by: dotMATRIXSolutions   Powerd by: Tranzxp.com
J.A.O. Builders
J.A.O. Builders
PRIME AREAS
About The Philippines
.
Property
Enter Keyword:
1. Province, Town or City Name
2. Residential Resorts
3. Golf Estates
4. Beachfront
5. Commercial Lot or Building
6. Agriland or Rawland